Difference between revisions of "Stat Modifiers"
Line 83: | Line 83: | ||
====Standard Mixed Races==== | ====Standard Mixed Races==== | ||
If a character belongs to a mixed lineage, then their base stats will be averaged between all the races in their lineage. This rule applies unless there is a specific entry for the pairing in question. | If a character belongs to a mixed lineage, then their base stats will be averaged between all the races in their lineage. This rule applies unless there is a specific entry for the pairing in question. | ||
+ | =Physical Range= | ||
+ | The physical range of each race has a different level of base strength and range of body types associated to them. | ||
+ | {| class="wikitable" | ||
+ | ! Race | ||
+ | ! Minimum Musculature | ||
+ | ! Maximum Musculature | ||
+ | ! Minimum Body Fat | ||
+ | ! Maximum Body Fat | ||
+ | |- | ||
+ | | Human | ||
+ | | Slender | ||
+ | | Massive | ||
+ | | Low | ||
+ | | Obese | ||
+ | |- | ||
+ | | Kitsune | ||
+ | | Slender | ||
+ | | Massive | ||
+ | | Low | ||
+ | | Average | ||
+ | |- | ||
+ | | High Elf | ||
+ | | Slender | ||
+ | | Average | ||
+ | | Low | ||
+ | | Average | ||
+ | |- | ||
+ | | Forest Elf | ||
+ | | Slender | ||
+ | | Average | ||
+ | | Low | ||
+ | | Average | ||
+ | |- | ||
+ | | Dark Elf | ||
+ | | Slender | ||
+ | | Athletic | ||
+ | | Low | ||
+ | | Average | ||
+ | |- | ||
+ | | Centaur | ||
+ | | Athletic | ||
+ | | Massive | ||
+ | | Average | ||
+ | | High | ||
+ | |- | ||
+ | | Pureblood Vampire | ||
+ | | Slender | ||
+ | | Athletic | ||
+ | | Low | ||
+ | | Average | ||
+ | |} | ||
+ | =Base Strength= | ||
+ | The physical strength of a race is not always tied to muscle mass. Some races have a natural level of strength that is not tied to muscle mass but rather is contributed from other factors. | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | ! Base Strength | ||
+ | ! Strength Modifier | ||
+ | ! Description | ||
+ | |- | ||
+ | | Godlike | ||
+ | | +15 Strength | ||
+ | | Uncanny levels of strength, this race can move mountains. | ||
+ | |- | ||
+ | | Significant | ||
+ | | +10 Strength | ||
+ | | Great levels of strength, this race has no trouble lifting hundreds of pounds. | ||
+ | |- | ||
+ | | Above Average | ||
+ | | +5 Strength | ||
+ | | Stronger then the average human. | ||
+ | |- | ||
+ | | Average | ||
+ | | +0 Strength | ||
+ | | Average levels of strength, similar to that of a human. | ||
+ | |- | ||
+ | | Below Average | ||
+ | | -5 Strength | ||
+ | | todo | ||
+ | |- | ||
+ | | Low | ||
+ | | -10 Strength | ||
+ | | todo | ||
+ | |} | ||
+ | |||
+ | =Musculature= | ||
+ | todo | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | ! Musculature | ||
+ | ! Strength Modifier | ||
+ | ! Agility Modifier | ||
+ | ! Description | ||
+ | |- | ||
+ | | Hulk | ||
+ | | +20 Strength | ||
+ | | -15 Agility | ||
+ | | Muscles that are incredibly large with gigantic bulk. | ||
+ | |- | ||
+ | | Massive | ||
+ | | +15 Strength | ||
+ | | -10 Agility | ||
+ | | Bulging muscles with large amounts of mass. | ||
+ | |- | ||
+ | | Muscular | ||
+ | | +10 Strength | ||
+ | | -5 Agility | ||
+ | | Well defined muscles with a considerable amount of mass. | ||
+ | |- | ||
+ | | Athletic | ||
+ | | +5 Strength | ||
+ | | +0 Agility | ||
+ | | Muscles are clearly defined but remain slim. | ||
+ | |- | ||
+ | | Average | ||
+ | | +0 Strength | ||
+ | | +0 Agility | ||
+ | | Normal levels of musculature. | ||
+ | |- | ||
+ | | Slender | ||
+ | | -5 Strength | ||
+ | | +5 Agility | ||
+ | | Minimal musculature. | ||
+ | |} | ||
+ | |||
+ | =Body Fat= | ||
+ | todo | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | ! Body Fat | ||
+ | ! Mass Modifier | ||
+ | ! Agility Modifier | ||
+ | ! Description | ||
+ | |- | ||
+ | | Obese | ||
+ | | +10 Mass | ||
+ | | -10 Agility | ||
+ | | Purely overweight, no musculature is visible. | ||
+ | |- | ||
+ | | High | ||
+ | | +5 Mass | ||
+ | | -5 Agility | ||
+ | | Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout. | ||
+ | |- | ||
+ | | Average | ||
+ | | +0 Mass | ||
+ | | +0 Agility | ||
+ | | Average levels of fat, the norm for most races. | ||
+ | |- | ||
+ | | Low | ||
+ | | -5 Mass | ||
+ | | +5 Agility | ||
+ | | Hardly anything to cover the muscles and bones. | ||
+ | |} |
Revision as of 18:36, 16 February 2019
Amestria uses a system of stat modifiers to determine the physical limitations of a character.
Base Stats
Default Values | |||
---|---|---|---|
Strength | Intelligence | Agility | Vitality |
20 | 20 | 20 | 20 |
Maximum Values | |||
Strength | Intelligence | Agility | Vitality |
36 | 36 | 36 | 42 |
Every character has 2 free points that can be allocated to any of the four base stats, keep in mind that a stat may not exceed the point cap.
Racial Modifiers
Some races have special bonuses to the four base stats, if a race isn't listed here they probably have bonuses in other areas. Likewise, races with large modifiers to the base stats likely have weaknesses or strengths not listed in this section.
Kitsune
- +8 Agility
High Elf
- -6 Strength
- +2 Intelligence
- +6 Agility
- -10 Vitality
Forest Elf
- +4 Agility
- -4 Vitality
Dark Elf
- +4 Strength
- +6 Intelligence
- -2 Agility
Centaur
- +4 Strength
- +6 Vitality
Fairy
This race is unique and is exempt from strength, agility, and vitality calculations.
- +2 Intelligence
Pureblood Vampire
This race is unique and is exempt from vitality calculations.
- +16 Strength
- +12 Intelligence
- +12 Agility
Noble Vampire
This race inherits the base stats of it's non-vampiric lineage, if there are several lineages the values are averaged between them. This race also receives the following stat modifiers:
- +4 Strength
- +2 Agility
- +12 Vitality
Minor Vampire
This race inherits the base stats of it's non-vampiric lineage, if there are several lineages the values are averaged between them. This race also receives the following stat modifiers:
- +2 Strength
- +6 Vitality
Demisune
This race receives the stat modifiers from the kitsune race in addition to the stat modifiers below.
- +6 Strength
- +4 Agility
- +8 Vitality
Demon Kitsune
Unlike demisune this race does not inherit stat modifiers from it's lineages.
- +12 Strength
- +16 Agility
- +8 Intelligence
- +10 Vitality
Lesser Fairies
This race inherits the base stats of it's non-aetherial lineage, if there are several non-aetherial lineages then the values are averaged between them. The modifiers below apply to all lesser fairy races unless there is a specific entry for them.
- +4 Agility
- +2 Vitality
Standard Mixed Races
If a character belongs to a mixed lineage, then their base stats will be averaged between all the races in their lineage. This rule applies unless there is a specific entry for the pairing in question.
Physical Range
The physical range of each race has a different level of base strength and range of body types associated to them.
Race | Minimum Musculature | Maximum Musculature | Minimum Body Fat | Maximum Body Fat |
---|---|---|---|---|
Human | Slender | Massive | Low | Obese |
Kitsune | Slender | Massive | Low | Average |
High Elf | Slender | Average | Low | Average |
Forest Elf | Slender | Average | Low | Average |
Dark Elf | Slender | Athletic | Low | Average |
Centaur | Athletic | Massive | Average | High |
Pureblood Vampire | Slender | Athletic | Low | Average |
Base Strength
The physical strength of a race is not always tied to muscle mass. Some races have a natural level of strength that is not tied to muscle mass but rather is contributed from other factors.
Base Strength | Strength Modifier | Description |
---|---|---|
Godlike | +15 Strength | Uncanny levels of strength, this race can move mountains. |
Significant | +10 Strength | Great levels of strength, this race has no trouble lifting hundreds of pounds. |
Above Average | +5 Strength | Stronger then the average human. |
Average | +0 Strength | Average levels of strength, similar to that of a human. |
Below Average | -5 Strength | todo |
Low | -10 Strength | todo |
Musculature
todo
Musculature | Strength Modifier | Agility Modifier | Description |
---|---|---|---|
Hulk | +20 Strength | -15 Agility | Muscles that are incredibly large with gigantic bulk. |
Massive | +15 Strength | -10 Agility | Bulging muscles with large amounts of mass. |
Muscular | +10 Strength | -5 Agility | Well defined muscles with a considerable amount of mass. |
Athletic | +5 Strength | +0 Agility | Muscles are clearly defined but remain slim. |
Average | +0 Strength | +0 Agility | Normal levels of musculature. |
Slender | -5 Strength | +5 Agility | Minimal musculature. |
Body Fat
todo
Body Fat | Mass Modifier | Agility Modifier | Description |
---|---|---|---|
Obese | +10 Mass | -10 Agility | Purely overweight, no musculature is visible. |
High | +5 Mass | -5 Agility | Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout. |
Average | +0 Mass | +0 Agility | Average levels of fat, the norm for most races. |
Low | -5 Mass | +5 Agility | Hardly anything to cover the muscles and bones. |