Difference between revisions of "Physical Range"
(→Body Fat) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
! Minimum Musculature | ! Minimum Musculature | ||
! Maximum Musculature | ! Maximum Musculature | ||
− | ! Minimum | + | ! Minimum Body Fat |
− | ! Maximum | + | ! Maximum Body Fat |
|- | |- | ||
| Human | | Human | ||
Line 16: | Line 16: | ||
| Low | | Low | ||
| Obese | | Obese | ||
+ | |- | ||
+ | | Kitsune | ||
+ | | Average | ||
+ | | Slender | ||
+ | | Massive | ||
+ | | Low | ||
+ | | Average | ||
+ | |- | ||
+ | | High Elf | ||
+ | | Below Average | ||
+ | | Slender | ||
+ | | Average | ||
+ | | Low | ||
+ | | Average | ||
+ | |- | ||
+ | | Forest Elf | ||
+ | | Average | ||
+ | | Slender | ||
+ | | Average | ||
+ | | Low | ||
+ | | Average | ||
+ | |- | ||
+ | | Dark Elf | ||
+ | | Above Average | ||
+ | | Slender | ||
+ | | Athletic | ||
+ | | Low | ||
+ | | Average | ||
+ | |- | ||
+ | | Centaur | ||
+ | | Average | ||
+ | | Athletic | ||
+ | | Massive | ||
+ | | Average | ||
+ | | High | ||
+ | |- | ||
+ | | Pureblood Vampire | ||
+ | | Extreme | ||
+ | | Slender | ||
+ | | Athletic | ||
+ | | Low | ||
+ | | Average | ||
+ | |} | ||
+ | =Base Strength= | ||
+ | The physical strength of a race is not always tied to muscle mass. Some races have a natural level of strength that is not tied to muscle mass but rather is contributed from other factors. | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | ! Base Strength | ||
+ | ! Strength Modifier | ||
+ | ! Description | ||
+ | |- | ||
+ | | Godlike | ||
+ | | +15 Strength | ||
+ | | Uncanny levels of strength, this race can move mountains. | ||
+ | |- | ||
+ | | Significant | ||
+ | | +10 Strength | ||
+ | | Great levels of strength, this race has no trouble lifting hundreds of pounds. | ||
+ | |- | ||
+ | | Above Average | ||
+ | | +5 Strength | ||
+ | | Stronger then the average human. | ||
+ | |- | ||
+ | | Average | ||
+ | | +0 Strength | ||
+ | | Average levels of strength, similar to that of a human. | ||
+ | |- | ||
+ | | Below Average | ||
+ | | -5 Strength | ||
+ | | todo | ||
+ | |- | ||
+ | | Low | ||
+ | | -10 Strength | ||
+ | | todo | ||
|} | |} | ||
+ | |||
=Musculature= | =Musculature= | ||
− | + | todo | |
− | + | {| class="wikitable" style="text-align: center;" | |
− | + | ! Musculature | |
− | + | ! Strength Modifier | |
− | + | ! Agility Modifier | |
− | + | ! Description | |
− | = | + | |- |
− | + | | Hulk | |
− | + | | +20 Strength | |
− | + | | -15 Agility | |
− | + | | Muscles that are incredibly large with gigantic bulk. | |
+ | |- | ||
+ | | Massive | ||
+ | | +15 Strength | ||
+ | | -10 Agility | ||
+ | | Bulging muscles with large amounts of mass. | ||
+ | |- | ||
+ | | Muscular | ||
+ | | +10 Strength | ||
+ | | -5 Agility | ||
+ | | Well defined muscles with a considerable amount of mass. | ||
+ | |- | ||
+ | | Athletic | ||
+ | | +5 Strength | ||
+ | | +0 Agility | ||
+ | | Muscles are clearly defined but remain slim. | ||
+ | |- | ||
+ | | Average | ||
+ | | +0 Strength | ||
+ | | +0 Agility | ||
+ | | Normal levels of musculature. | ||
+ | |- | ||
+ | | Slender | ||
+ | | -5 Strength | ||
+ | | +5 Agility | ||
+ | | Minimal musculature. | ||
+ | |} | ||
+ | |||
+ | =Body Fat= | ||
+ | todo | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | ! Body Fat | ||
+ | ! Mass Modifier | ||
+ | ! Agility Modifier | ||
+ | ! Description | ||
+ | |- | ||
+ | | Obese | ||
+ | | +10 Mass | ||
+ | | -10 Agility | ||
+ | | Purely overweight, no musculature is visible. | ||
+ | |- | ||
+ | | High | ||
+ | | +5 Mass | ||
+ | | -5 Agility | ||
+ | | Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout. | ||
+ | |- | ||
+ | | Average | ||
+ | | +0 Mass | ||
+ | | +0 Agility | ||
+ | | Average levels of fat, the norm for most races. | ||
+ | |- | ||
+ | | Low | ||
+ | | -5 Mass | ||
+ | | +5 Agility | ||
+ | | Hardly anything to cover the muscles and bones. | ||
+ | |} |
Latest revision as of 16:10, 16 February 2019
The various races of Amestria come in different shapes and sizes.
Physical Range Types
The physical range of each race has a different level of base strength and range of body types associated to them.
Race | Base Strength | Minimum Musculature | Maximum Musculature | Minimum Body Fat | Maximum Body Fat |
---|---|---|---|---|---|
Human | Average | Slender | Massive | Low | Obese |
Kitsune | Average | Slender | Massive | Low | Average |
High Elf | Below Average | Slender | Average | Low | Average |
Forest Elf | Average | Slender | Average | Low | Average |
Dark Elf | Above Average | Slender | Athletic | Low | Average |
Centaur | Average | Athletic | Massive | Average | High |
Pureblood Vampire | Extreme | Slender | Athletic | Low | Average |
Base Strength
The physical strength of a race is not always tied to muscle mass. Some races have a natural level of strength that is not tied to muscle mass but rather is contributed from other factors.
Base Strength | Strength Modifier | Description |
---|---|---|
Godlike | +15 Strength | Uncanny levels of strength, this race can move mountains. |
Significant | +10 Strength | Great levels of strength, this race has no trouble lifting hundreds of pounds. |
Above Average | +5 Strength | Stronger then the average human. |
Average | +0 Strength | Average levels of strength, similar to that of a human. |
Below Average | -5 Strength | todo |
Low | -10 Strength | todo |
Musculature
todo
Musculature | Strength Modifier | Agility Modifier | Description |
---|---|---|---|
Hulk | +20 Strength | -15 Agility | Muscles that are incredibly large with gigantic bulk. |
Massive | +15 Strength | -10 Agility | Bulging muscles with large amounts of mass. |
Muscular | +10 Strength | -5 Agility | Well defined muscles with a considerable amount of mass. |
Athletic | +5 Strength | +0 Agility | Muscles are clearly defined but remain slim. |
Average | +0 Strength | +0 Agility | Normal levels of musculature. |
Slender | -5 Strength | +5 Agility | Minimal musculature. |
Body Fat
todo
Body Fat | Mass Modifier | Agility Modifier | Description |
---|---|---|---|
Obese | +10 Mass | -10 Agility | Purely overweight, no musculature is visible. |
High | +5 Mass | -5 Agility | Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout. |
Average | +0 Mass | +0 Agility | Average levels of fat, the norm for most races. |
Low | -5 Mass | +5 Agility | Hardly anything to cover the muscles and bones. |