Difference between revisions of "Physical Range"
Line 7: | Line 7: | ||
! Minimum Musculature | ! Minimum Musculature | ||
! Maximum Musculature | ! Maximum Musculature | ||
− | ! Minimum | + | ! Minimum Body Fat |
− | ! Maximum | + | ! Maximum Body Fat |
|- | |- | ||
| Human | | Human | ||
Line 24: | Line 24: | ||
* Average - Normal levels of musculature. | * Average - Normal levels of musculature. | ||
* Slender - Minimal musculature. | * Slender - Minimal musculature. | ||
− | = | + | =Body Fat= |
* Obese - Purely overweight, no musculature is visible. | * Obese - Purely overweight, no musculature is visible. | ||
* High - Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout. | * High - Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout. | ||
* Average - Average levels of fat, the norm for most races. | * Average - Average levels of fat, the norm for most races. | ||
* Low - Hardly anything to cover the muscles and bones. | * Low - Hardly anything to cover the muscles and bones. |
Revision as of 15:25, 16 February 2019
The various races of Amestria come in different shapes and sizes.
Physical Range Types
The physical range of each race has a different level of base strength and range of body types associated to them.
Race | Base Strength | Minimum Musculature | Maximum Musculature | Minimum Body Fat | Maximum Body Fat |
---|---|---|---|---|---|
Human | Average | Slender | Massive | Low | Obese |
Musculature
- Hulk - Muscles that are incredibly large with gigantic bulk.
- Massive - Bulging muscles with large amounts of mass.
- Muscular - Well defined muscles with a considerable amount of mass.
- Athletic - Muscles are clearly defined but remain slim with minimal mass.
- Average - Normal levels of musculature.
- Slender - Minimal musculature.
Body Fat
- Obese - Purely overweight, no musculature is visible.
- High - Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout.
- Average - Average levels of fat, the norm for most races.
- Low - Hardly anything to cover the muscles and bones.