Difference between revisions of "Physical Range"
Line 61: | Line 61: | ||
=Base Strength= | =Base Strength= | ||
The physical strength of a race is not always tied to muscle mass. Some races have a natural level of strength that is not tied to muscle mass but rather is contributed from other factors. | The physical strength of a race is not always tied to muscle mass. Some races have a natural level of strength that is not tied to muscle mass but rather is contributed from other factors. | ||
− | * | + | * Godlike |
− | * | + | * Significant |
− | * | + | * Above Average |
− | * | + | * Average |
− | * | + | * Below Average |
− | * | + | * Low |
− | |||
− | |||
=Musculature= | =Musculature= | ||
* Hulk - Muscles that are incredibly large with gigantic bulk. | * Hulk - Muscles that are incredibly large with gigantic bulk. |
Revision as of 15:45, 16 February 2019
The various races of Amestria come in different shapes and sizes.
Physical Range Types
The physical range of each race has a different level of base strength and range of body types associated to them.
Race | Base Strength | Minimum Musculature | Maximum Musculature | Minimum Body Fat | Maximum Body Fat |
---|---|---|---|---|---|
Human | Average | Slender | Massive | Low | Obese |
Kitsune | Average | Slender | Massive | Low | Average |
High Elf | Below Average | Slender | Average | Low | Average |
Forest Elf | Average | Slender | Average | Low | Average |
Dark Elf | Above Average | Slender | Athletic | Low | Average |
Centaur | Average | Athletic | Massive | Average | High |
Pureblood Vampire | Extreme | Slender | Athletic | Low | Average |
Base Strength
The physical strength of a race is not always tied to muscle mass. Some races have a natural level of strength that is not tied to muscle mass but rather is contributed from other factors.
- Godlike
- Significant
- Above Average
- Average
- Below Average
- Low
Musculature
- Hulk - Muscles that are incredibly large with gigantic bulk.
- Massive - Bulging muscles with large amounts of mass.
- Muscular - Well defined muscles with a considerable amount of mass.
- Athletic - Muscles are clearly defined but remain slim.
- Average - Normal levels of musculature.
- Slender - Minimal musculature.
Body Fat
- Obese - Purely overweight, no musculature is visible.
- High - Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout.
- Average - Average levels of fat, the norm for most races.
- Low - Hardly anything to cover the muscles and bones.