Difference between revisions of "Stat Modifiers"
Line 29: | Line 29: | ||
When you create a character you are allowed to allocate 5 points to any stat you deem fit, keep in mind you cannot exceed the point cap. | When you create a character you are allowed to allocate 5 points to any stat you deem fit, keep in mind you cannot exceed the point cap. | ||
===Racial Modifiers=== | ===Racial Modifiers=== | ||
− | Some races have special bonuses to the four base stats, if a race isn't listed here they probably have bonuses in other areas. | + | Some races have special bonuses to the four base stats, if a race isn't listed here they probably have bonuses in other areas. Likewise, races with large bonuses to the base stats likely have weaknesses not listed in this section. |
====Kitsune==== | ====Kitsune==== | ||
* +10 Agility | * +10 Agility |
Revision as of 17:30, 16 February 2019
Amestria uses a system of stat modifiers to determine the physical limitations of a character.
Base Stats
Default Values | |||
---|---|---|---|
Strength | Intelligence | Agility | Vitality |
20 | 20 | 20 | 20 |
Maximum Values | |||
Strength | Intelligence | Agility | Vitality |
20 | 20 | 20 | 20 |
Point Allocation
When you create a character you are allowed to allocate 5 points to any stat you deem fit, keep in mind you cannot exceed the point cap.
Racial Modifiers
Some races have special bonuses to the four base stats, if a race isn't listed here they probably have bonuses in other areas. Likewise, races with large bonuses to the base stats likely have weaknesses not listed in this section.
Kitsune
- +10 Agility