Difference between revisions of "Physical Range"
Line 17: | Line 17: | ||
| Obese | | Obese | ||
|} | |} | ||
− | = | + | =Musculature= |
* Hulk - Muscles that are incredibly large with gigantic bulk. | * Hulk - Muscles that are incredibly large with gigantic bulk. | ||
* Massive - Bulging muscles with large amounts of mass. | * Massive - Bulging muscles with large amounts of mass. | ||
Line 24: | Line 24: | ||
* Average - Normal levels of musculature. | * Average - Normal levels of musculature. | ||
* Slender - Minimal musculature. | * Slender - Minimal musculature. | ||
− | = | + | =Obesity= |
* Obese - Purely overweight, no musculature is visible. | * Obese - Purely overweight, no musculature is visible. | ||
* High - Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout. | * High - Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout. | ||
* Average - Average levels of fat, the norm for most races. | * Average - Average levels of fat, the norm for most races. | ||
* Low - Hardly anything to cover the muscles and bones. | * Low - Hardly anything to cover the muscles and bones. |
Revision as of 15:24, 16 February 2019
The various races of Amestria come in different shapes and sizes.
Physical Range Types
The physical range of each race has a different level of base strength and range of body types associated to them.
Race | Base Strength | Minimum Musculature | Maximum Musculature | Minimum Obesity | Maximum Obesity |
---|---|---|---|---|---|
Human | Average | Slender | Massive | Low | Obese |
Musculature
- Hulk - Muscles that are incredibly large with gigantic bulk.
- Massive - Bulging muscles with large amounts of mass.
- Muscular - Well defined muscles with a considerable amount of mass.
- Athletic - Muscles are clearly defined but remain slim with minimal mass.
- Average - Normal levels of musculature.
- Slender - Minimal musculature.
Obesity
- Obese - Purely overweight, no musculature is visible.
- High - Extra bulk that makes the individual appear chubby, when paired with high levels of muscle makes them appear stout.
- Average - Average levels of fat, the norm for most races.
- Low - Hardly anything to cover the muscles and bones.