Difference between revisions of "Southern Raevelic Plains"
(→History) |
|||
Line 11: | Line 11: | ||
</div> | </div> | ||
=History= | =History= | ||
+ | The majority of the region was once covered by the ancient forest, but was rapidly cleared after the rapid expansion of exodian society. The small human settlements along the coastline started expanding inwards, increasing humanity's influence over the region. After the fall of Exodia, many human refugees began flooding into the region from the [[Exodian Peninsula]]. The land was still fertile and resources had not yet been exhausted, making recovery after the exodian cataclysm fairly rapid. | ||
+ | |||
+ | Following the collapse of the exodian political hierarchy, the various human settlements of the area formed separate kingdoms as they rebuilt from the rubble of their former cities. | ||
+ | |||
=Geography= | =Geography= | ||
describe the overall characteristics of the land, also describe flora and fauna | describe the overall characteristics of the land, also describe flora and fauna |
Revision as of 16:51, 17 June 2020
History
The majority of the region was once covered by the ancient forest, but was rapidly cleared after the rapid expansion of exodian society. The small human settlements along the coastline started expanding inwards, increasing humanity's influence over the region. After the fall of Exodia, many human refugees began flooding into the region from the Exodian Peninsula. The land was still fertile and resources had not yet been exhausted, making recovery after the exodian cataclysm fairly rapid.
Following the collapse of the exodian political hierarchy, the various human settlements of the area formed separate kingdoms as they rebuilt from the rubble of their former cities.
Geography
describe the overall characteristics of the land, also describe flora and fauna
Politics and Demographics
todo describe nations and politics present, create a new demographics grid template
Lower Raevelic Plains Demographics
|